PDM-CNC Porous Drilling Machine
Whakaahuatanga Hua:
Ko te miihini keri poroporo he taputapu motuhake mo te keri rua i runga i nga roera kapi pepa. Ko te miihini keri porous i hangaia e POWER he hanganga miihini whaitake me te tika o te tukatuka. Mo nga mahi, koinei te aratau whakahaere tino matatau i waenga i nga taputapu keri maiengi. Kaore e hiahiatia ana e nga kaiwhakahaere tetahi tatauranga, me whakauru noa nga tawhā tukatuka, Ka whakaputa aunoa te punaha i nga kaupapa tukatuka, he ngawari ki te ako me te whakahaere.
Tau tauira | PDM6060 | PDM1080 | PDM1212 | PDM1810 | PDM2013 |
Max Diameter | 23.62"/600mm | 39.37"/1000mm | 47.24"/1200mm | 70.87"/1800mm | 78.74"/2000mm |
Max Roa | 236.22"/6000mm | 314.96"/8000mm | 472.44"/12000mm | 393.7"/10000mm | 511.81"/13000mm |
Awhe pakeke | 15-100SH-A | 15-100SH-A | 15-100SH-A | 15-100SH-A | 15-100SH-A |
Ngaohiko (V) | 200-240V/ 380~480V | 200-240V/ 380~480V | 200-240V/ 380~480V | 200-240V/ 380~480V | 200-240V/ 380~480V |
Hiko (KW) | 32~37 | 32~37 | 32~37 | 32~37 | 32~37 |
Auautanga | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ |
Ingoa Waitohu | MANA | MANA | MANA | MANA | MANA |
Tiwhikete | CE, ISO | CE, ISO | CE, ISO | CE, ISO | CE, ISO |
Pūtāhui | 1 tau | 1 tau | 1 tau | 1 tau | 1 tau |
Tae | Whakaritea | Whakaritea | Whakaritea | Whakaritea | Whakaritea |
Tikanga | Hou | Hou | Hou | Hou | Hou |
Te Wahi Taketake | Jinan, Haina | Jinan, Haina | Jinan, Haina | Jinan, Haina | Jinan, Haina |
Te hiahia o te kaiwhakahaere | 1 tangata | 1 tangata | 1 tangata | 1 tangata | 1 tangata |
Taupānga:
Ko te miihini keri poroporo he taputapu motuhake mo te keri rua i runga i nga roera kapi pepa.
Ratonga:
- Ka taea te whiriwhiri i te ratonga whakaurunga i runga i te pae.
- Te ratonga tiaki mo te wa roa.
- He tika te tautoko ipurangi.
- Ka whakaratohia nga konae hangarau.
- Ka taea te whakarato ratonga whakangungu.
- Ka taea te whakarato ratonga whakakapinga mokowhiti me te whakatikatika.